<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Late Night Talk Shows: By the Numbers</title>
	<atom:link href="http://blog.koldcast.tv/2010/infographics/late-night-talk-shows-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.koldcast.tv/2010/infographics/late-night-talk-shows-by-the-numbers/</link>
	<description>The Sixth Wall</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Website Design</title>
		<link>http://blog.koldcast.tv/2010/infographics/late-night-talk-shows-by-the-numbers/comment-page-1/#comment-2098</link>
		<dc:creator>Website Design</dc:creator>
		<pubDate>Wed, 14 Jul 2010 09:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.koldcast.tv/?p=1232#comment-2098</guid>
		<description>His show is considered one of the bigger successes for NBC simply because he’s drawing a disproportionate number of viewers for his time slot.</description>
		<content:encoded><![CDATA[<p>His show is considered one of the bigger successes for NBC simply because he’s drawing a disproportionate number of viewers for his time slot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Copywriting</title>
		<link>http://blog.koldcast.tv/2010/infographics/late-night-talk-shows-by-the-numbers/comment-page-1/#comment-2083</link>
		<dc:creator>Copywriting</dc:creator>
		<pubDate>Sat, 10 Jul 2010 08:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.koldcast.tv/?p=1232#comment-2083</guid>
		<description>I’m sure it will be sooner than anyone could imagine that T.v.will disappear. Awesome work and superb presentation.</description>
		<content:encoded><![CDATA[<p>I’m sure it will be sooner than anyone could imagine that T.v.will disappear. Awesome work and superb presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capital Gold Group</title>
		<link>http://blog.koldcast.tv/2010/infographics/late-night-talk-shows-by-the-numbers/comment-page-1/#comment-1893</link>
		<dc:creator>Capital Gold Group</dc:creator>
		<pubDate>Tue, 15 Jun 2010 09:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.koldcast.tv/?p=1232#comment-1893</guid>
		<description>Amazing job man..great presentation.I’m sure it will be sooner than anyone could imagine that T.v.will disappear. Usually the crowd follows when a new format or console must be purchased to play new games and so on.</description>
		<content:encoded><![CDATA[<p>Amazing job man..great presentation.I’m sure it will be sooner than anyone could imagine that T.v.will disappear. Usually the crowd follows when a new format or console must be purchased to play new games and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free movie downloads</title>
		<link>http://blog.koldcast.tv/2010/infographics/late-night-talk-shows-by-the-numbers/comment-page-1/#comment-472</link>
		<dc:creator>free movie downloads</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.koldcast.tv/?p=1232#comment-472</guid>
		<description>Apparently, his show is considered one of the bigger successes for NBC simply because he&#039;s drawing a disproportionate number of viewers for his time slot. Of course, it can&#039;t be that hard to win when you&#039;re up against infomercials.</description>
		<content:encoded><![CDATA[<p>Apparently, his show is considered one of the bigger successes for NBC simply because he&#8217;s drawing a disproportionate number of viewers for his time slot. Of course, it can&#8217;t be that hard to win when you&#8217;re up against infomercials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geek Media Round-Up: February 2, 2010 &#8211; Grasping for the Wind</title>
		<link>http://blog.koldcast.tv/2010/infographics/late-night-talk-shows-by-the-numbers/comment-page-1/#comment-462</link>
		<dc:creator>Geek Media Round-Up: February 2, 2010 &#8211; Grasping for the Wind</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.koldcast.tv/?p=1232#comment-462</guid>
		<description>[...] Jon Stewart only makes a twentieth of what Jay Leno is paid &#8230; or does he? [...]</description>
		<content:encoded><![CDATA[<p>[...] Jon Stewart only makes a twentieth of what Jay Leno is paid &#8230; or does he? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phu Weng</title>
		<link>http://blog.koldcast.tv/2010/infographics/late-night-talk-shows-by-the-numbers/comment-page-1/#comment-461</link>
		<dc:creator>Phu Weng</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.koldcast.tv/?p=1232#comment-461</guid>
		<description>Follow the latest episode of Twilight w/ Steve Cooper on Digg http://digg.com/television/Jefferson_Davis_on_Twilight_w_Steve_Cooper</description>
		<content:encoded><![CDATA[<p>Follow the latest episode of Twilight w/ Steve Cooper on Digg <a href="http://digg.com/television/Jefferson_Davis_on_Twilight_w_Steve_Cooper" rel="nofollow">http://digg.com/television/Jefferson_Davis_on_Twilight_w_Steve_Cooper</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Stiles</title>
		<link>http://blog.koldcast.tv/2010/infographics/late-night-talk-shows-by-the-numbers/comment-page-1/#comment-459</link>
		<dc:creator>Jason Stiles</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.koldcast.tv/?p=1232#comment-459</guid>
		<description>What about &quot;Into the night with Rick Dees&quot;  It aired on ABC in 1990 I think.</description>
		<content:encoded><![CDATA[<p>What about &#8220;Into the night with Rick Dees&#8221;  It aired on ABC in 1990 I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Great Geek Manual &#187; Geek Media Round-Up: February 2, 2010</title>
		<link>http://blog.koldcast.tv/2010/infographics/late-night-talk-shows-by-the-numbers/comment-page-1/#comment-457</link>
		<dc:creator>The Great Geek Manual &#187; Geek Media Round-Up: February 2, 2010</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.koldcast.tv/?p=1232#comment-457</guid>
		<description>[...] Jon Stewart only makes a twentieth of what Jay Leno is paid &#8230; or does he? [...]</description>
		<content:encoded><![CDATA[<p>[...] Jon Stewart only makes a twentieth of what Jay Leno is paid &#8230; or does he? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://blog.koldcast.tv/2010/infographics/late-night-talk-shows-by-the-numbers/comment-page-1/#comment-456</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.koldcast.tv/?p=1232#comment-456</guid>
		<description>Pat Sajak is spelled wrong above (Sejak). 

What about Later with Bob Costas on NBC from 1988-1994?</description>
		<content:encoded><![CDATA[<p>Pat Sajak is spelled wrong above (Sejak). </p>
<p>What about Later with Bob Costas on NBC from 1988-1994?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimmels cool</title>
		<link>http://blog.koldcast.tv/2010/infographics/late-night-talk-shows-by-the-numbers/comment-page-1/#comment-455</link>
		<dc:creator>Kimmels cool</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.koldcast.tv/?p=1232#comment-455</guid>
		<description>How much is Kimmel making? No way he&#039;s making less than stewart and Daly.</description>
		<content:encoded><![CDATA[<p>How much is Kimmel making? No way he&#8217;s making less than stewart and Daly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

